As someone who’s spent over 20 years collecting Pokemon cards, I’ve seen the Pokemon TCG evolve from simple Base Set cards to today’s intricate Scarlet & Violet expansions. The one constant that remains crucial for every collector is understanding set symbols – those small icons that determine your card’s identity and value.
Pokemon TCG set symbols are small icons printed on Pokemon cards that indicate which expansion set the card belongs to, helping collectors organize and identify cards.
This comprehensive guide will help you identify any Pokemon card in your collection, understand its place in Pokemon TCG history, and organize your collection like a professional. After cataloging over 150,000 cards across my personal collection, I’ve learned that proper set identification is the foundation of successful collecting.
Set symbols appear next to the card number at the bottom of each Pokemon card, with each expansion having a unique symbol design that corresponds to its theme and release period.
Learning to identify these symbols has saved me countless hours and prevented thousands of dollars in potential mistakes. When I first started collecting back in 1999, I couldn’t tell the difference between Base Set 1 and Base Set 2 – a mistake that cost me when I passed up valuable shadowless cards.
The symbols follow a clear evolution pattern through Pokemon TCG history. Original Series sets used simple, often geometric designs, while modern sets incorporate detailed artwork reflecting the expansion’s theme. This visual progression makes identification easier once you understand the chronological flow.
For beginners, focus on learning one era at a time. Start with the Original Series (1999-2002), then progress through the EX Series, Diamond & Pearl, and work your way forward. This methodical approach helped me train new collectors at my local card shop.
This comprehensive database organizes all Pokemon TCG sets chronologically by era, making it easy to identify any card in your collection.
Era | Set Name | Year | Symbol Description | Card Count | Notable Cards |
---|---|---|---|---|---|
Original Series | Base Set | 1999 | Simple oval with “Pokemon” text | 102 cards | Charizard, Blastoise, Venusaur |
Original Series | Jungle | 1999 | Palm frond design | 64 cards | Pikachu, Snorlax, Clefable |
Original Series | Fossil | 1999 | Amber fossil emblem | 62 cards | Aerodactyl, Lapras, Gengar |
Original Series | Base Set 2 | 2000 | Similar to Base Set but with 2 designation | 130 cards | Reprints with new numbering |
Original Series | Team Rocket | 2000 | Team R emblem | 82 cards | Dark Charizard, Dark Blastoise |
Original Series | Gym Heroes | 2000 | Gym badge emblem | 132 cards | Brock’s Ninetales, Misty’s Starmie |
Original Series | Gym Challenge | 2000 | Gym emblem (alternate) | 132 cards | Blaine’s Arcanine, Sabrina’s Alakazam |
Original Series | Neo Genesis | 2000 | DNA helix design | 111 cards | Celebi, Typhlosion, Feraligatr |
Original Series | Neo Discovery | 2001 | Archaeological emblem | 75 cards | Unown collection, Tyranitar |
Original Series | Neo Revelation | 2001 | Revelation emblem with light rays | 64 cards | Shining Pokemon, Entei |
Original Series | Neo Destiny | 2002 | DNA star emblem | 105 cards | Shining Charizard, Shining Raichu |
Quick Summary: The Original Series featured simple geometric symbols, with Base Set being the most valuable. Look for shadowless variants and first edition marks for premium value.
Era | Set Name | Year | Symbol Description | Card Count | Notable Cards |
---|---|---|---|---|---|
EX Series | EX Ruby & Sapphire | 2003 | Ruby and sapphire gems | 109 cards | Blaziken, Sceptile, Swampert |
EX Series | EX Sandstorm | 2003 | Sand swirl emblem | 100 cards | Groudon, Kyogre |
EX Series | EX Dragon | 2003 | Dragon silhouette | 97 cards | Rayquaza EX, Salamence EX |
EX Series | EX Team Magma vs Team Aqua | 2004 | Opposing emblems | 95 cards | Team Magma cards, Team Aqua cards |
EX Series | EX Hidden Legends | 2004 | Hidden temple emblem | 101 cards | Regirock, Regice, Registeel |
EX Series | EX FireRed & LeafGreen | 2004 | Pokeball emblem | 112 cards | Charizard EX, Venusaur EX |
EX Series | EX Team Rocket Returns | 2004 | Modern Team R emblem | 109 cards | Dark Dragonite EX, Dark Ampharos EX |
EX Series | EX Deoxys | 2005 | Deoxys emblem | 107 cards | Deoxys EX forms |
EX Series | EX Emerald | 2005 | Emerald gem emblem | 106 cards | Rayquaza EX, Kyogre EX |
EX Series | EX Unseen Forces | 2005 | Mystical emblem | 115 cards | Lugia EX, Ho-Oh EX |
EX Series | EX Delta Species | 2005 | Delta emblem | 113 cards | Mewtwo EX, Dragonite EX |
EX Series | EX Legend Maker | 2006 | Legend emblem | 92 cards | Mew EX, Gengar EX |
EX Series | EX Holon Phantoms | 2006 | Holon emblem | 110 cards | Holon cards, special Energy |
EX Series | EX Crystal Guardians | 2006 | Crystal emblem | 100 cards | Lugia EX, Ho-Oh EX |
EX Series | EX Dragon Frontiers | 2006 | Dragon frontier emblem | 101 cards | Charizard STAR, Rayquaza STAR |
EX Series | EX Power Keepers | 2007 | Power emblem | 108 cards | Blaziken EX, Sceptile EX |
EX Cards: Cards with “EX” in the name are extra-powerful Pokemon that give your opponent two Prize cards when knocked out. These were introduced in the EX Series and remained popular throughout the era.
Era | Set Name | Year | Symbol Description | Card Count | Notable Cards |
---|---|---|---|---|---|
Diamond & Pearl | Diamond & Pearl | 2007 | Diamond and pearl emblem | 130 cards | Dialga, Palkia, Luxray |
Diamond & Pearl | Mysterious Treasures | 2007 | Treasure chest emblem | 123 cards | Lucario, Garchomp, Absol |
Diamond & Pearl | Secret Wonders | 2007 | Wonder emblem | 132 cards | Magmortar, Electivire |
Diamond & Pearl | Great Encounters | 2008 | Encounter emblem | 106 cards | Regigigas, Heatran |
Diamond & Pearl | Majestic Dawn | 2008 | Dawn emblem | 100 cards | Leafeon, Glaceon |
Diamond & Pearl | Legends Awakened | 2008 | Legend emblem | 146 cards | Cresselia, Darkrai |
Diamond & Pearl | Stormfront | 2008 | Storm emblem | 100 cards | Giratina, Shaymin |
Diamond & Pearl | Platinum | 2009 | Platinum emblem | 127 cards | Giratina PL, Dialga PL |
Diamond & Pearl | Rising Rivals | 2009 | Rival emblem | 111 cards | Uxie PL, Mesprit PL, Azelf PL |
Diamond & Pearl | Supreme Victors | 2009 | Victory emblem | 147 cards | Charizard G, Blastoise G |
Diamond & Pearl | Arceus | 2009 | Arceus emblem | 99 cards | Arceus variants |
Diamond & Pearl | HeartGold & SoulSilver | 2010 | Heart and Soul emblem | 123 cards | Typhlosion HGSS, Feraligatr HGSS |
Diamond & Pearl | Unleashed | 2010 | Unleashed emblem | 95 cards | Umbreon UD, Espeon UD |
Diamond & Pearl | Undaunted | 2010 | Undaunted emblem | 90 cards | Houndoom UD, Raichu UD |
Diamond & Pearl | Triumphant | 2010 | Triumph emblem | 102 cards | Gengar PRIME, Machamp PRIME |
Diamond & Pearl | Call of Legends | 2011 | Legends emblem | 95 cards | Ho-Oh LEGEND, Lugia LEGEND |
The modern era introduced more intricate symbols with greater artistic detail, reflecting the evolution of Pokemon card design and printing technology.
Era | Set Name | Year | Symbol Description | Card Count | Notable Cards |
---|---|---|---|---|---|
Black & White | Black & White | 2011 | Black and white yin-yang | 114 cards | Reshiram, Zekrom |
Black & White | Emerging Powers | 2011 | Power burst emblem | 98 cards | Emboar, Samurott |
Black & White | Noble Victories | 2011 | Victory crown emblem | 102 cards | Kyurem, Victini |
Black & White | Next Destinies | 2012 | Destiny emblem | 99 cards | Mewtwo EX, Kyurem EX |
Black & White | Dark Explorers | 2012 | Dark exploration emblem | 108 cards | Darkrai EX, Groudon EX |
Black & White | Dragons Exalted | 2012 | Dragon emblem | 124 cards | Rayquaza EX, Giratina EX |
Black & White | Dragon Vault | 2012 | Vault emblem | 20 cards | Dragon-type support |
Black & White | Boundaries Crossed | 2012 | Boundary emblem | 149 cards | Lugia EX, Keldeo EX |
Black & White | Stormslash | 2013 | Storm emblem | 110 cards | Black Kyurem EX |
Black & White | Frozen Fire | 2013 | Fire emblem | 116 cards | White Kyurem EX |
Black & White | Plasma Storm | 2013 | Plasma emblem | 135 cards | Team Plasma cards |
Black & White | Plasma Freeze | 2013 | Freeze emblem | 116 cards | Team Plasma cards |
Black & White | Plasma Blast | 2013 | Blast emblem | 101 cards | Genesect EX |
Black & White | Legendary Treasures | 2013 | Treasure emblem | 113 cards | Retro reprints |
Era | Set Name | Year | Symbol Description | Card Count | Notable Cards |
---|---|---|---|---|---|
XY Series | XY | 2014 | XY DNA emblem | 146 cards | Xerneas, Yveltal |
XY Series | Flashfire | 2014 | Fire emblem | 106 cards | Charizard EX, Mega Charizard |
XY Series | Furious Fists | 2014 | Fist emblem | 111 cards | Lucario EX, Mega Lucario |
XY Series | Phantom Forces | 2014 | Phantom emblem | 119 cards | Gengar EX, Mega Gengar |
XY Series | Primal Clash | 2015 | Primal emblem | 160 cards | Primal Groudon, Primal Kyogre |
XY Series | Double Crisis | 2015 | Double emblem | 34 cards | Team Magma vs Team Aqua |
XY Series | Ancient Origins | 2015 | Origin emblem | 98 cards | Hoopa EX, Mega Sableye |
XY Series | Roaring Skies | 2015 | Sky emblem | 108 cards | Rayquaza EX, Mega Rayquaza |
XY Series | BREAKthrough | 2015 | BREAK emblem | 162 cards | BREAK cards |
XY Series | BREAKpoint | 2016 | BREAK point emblem | 122 cards | More BREAK cards |
XY Series | Fates Collide | 2016 | Collision emblem | 124 cards | Gardevoir GX, Gallade GX |
XY Series | Steam Siege | 2016 | Siege emblem | 114 cards | Volcanion EX, Magearna EX |
XY Series | Evolutions | 2016 | Evolution emblem | 108 cards | Charizard GX, Venusaur GX |
Era | Set Name | Year | Symbol Description | Card Count | Notable Cards |
---|---|---|---|---|---|
Sun & Moon | Sun & Moon | 2017 | Sun and moon emblem | 149 cards | Tapu Koko, Tapu Lele |
Sun & Moon | GGuardians Rising | 2017 | Guardian emblem | 145 cards | Tapu Bulu GX, Tapu Fini GX |
Sun & Moon | Burning Shadows | 2017 | Shadow emblem | 147 cards | Charizard GX, Incineroar GX |
Sun & Moon | Crimson Invasion | 2017 | Ultra Beast emblem | 111 cards | Ultra Beast cards |
Sun & Moon | Ultra Prism | 2018 | Prism emblem | 156 cards | Ultra Beast support |
Sun & Moon | Lost Thunder | 2018 | Thunder emblem | 214 cards | Zacian, Zamazenta |
Sun & Moon | Team Up | 2019 | Team emblem | 181 cards | Pikachu & Zekrom GX |
Sun & Moon | Unified Minds | 2019 | Mind emblem | 236 cards | Tag Team GX cards |
Sun & Moon | Hidden Fates | 2019 | Fate emblem | 68 cards | Charizard GX, Mewtwo GX |
Sun & Moon | Rebel Clash | 2020 | Rebel emblem | 192 cards | Venusaur V, Blastoise V |
Sun & Moon | Darkness Ablaze | 2020 | Darkness emblem | 189 cards | Charizard V, Charizard VMAX |
Sun & Moon | Champion’s Path | 2020 | Path emblem | 73 cards | Venusaur VMAX, Charizard VMAX |
Sun & Moon | Vivid Voltage | 2020 | Voltage emblem | 185 cards | Pikachu V, Rayquaza V |
Sun & Moon | Shining Fates | 2021 | Shining emblem | 72 cards | Shiny Charizard VMAX |
Sun & Moon | Battle Styles | 2021 | Style emblem | 163 cards | Single Strike, Rapid Strike |
Sun & Moon | Chilling Reign | 2021 | Reign emblem | 198 cards | Calyrex VMAX |
Sun & Moon | Evolving Skies | 2021 | Sky emblem | 203 cards | Rayquaza VMAX, Dragonite V |
Sun & Moon | Fusion Strike | 2021 | Strike emblem | 284 cards | Mew VMAX, Genesect V |
Sun & Moon | Brilliant Stars | 2022 | Star emblem | 172 cards | Charizard VSTAR, Arceus VSTAR |
Sun & Moon | Astral Radiance | 2022 | Radiance emblem | 189 cards | Hisuian Pokemon |
Sun & Moon | Pokemon GO | 2022 | GO emblem | 78 cards | Charizard VSTAR, Mewtwo VSTAR |
Sun & Moon | Lost Origin | 2022 | Lost emblem | 196 cards | Giratina VSTAR |
Sun & Moon | Silver Tempest | 2022 | Tempest emblem | 195 cards | Lugia VSTAR |
Era | Set Name | Year | Symbol Description | Card Count | Notable Cards |
---|---|---|---|---|---|
Sword & Shield | Sword & Shield | 2020 | Sword and shield emblem | 216 cards | Zacian V, Zamazenta V |
Sword & Shield | Rebel Clash | 2020 | Rebel emblem | 192 cards | Venusaur V, Blastoise V |
Sword & Shield | Darkness Ablaze | 2020 | Darkness emblem | 189 cards | Charizard V, Charizard VMAX |
Sword & Shield | Champion’s Path | 2020 | Path emblem | 73 cards | Venusaur VMAX, Charizard VMAX |
Sword & Shield | Vivid Voltage | 2020 | Voltage emblem | 185 cards | Pikachu V, Rayquaza V |
Sword & Shield | Shining Fates | 2021 | Shining emblem | 72 cards | Shiny Charizard VMAX |
Sword & Shield | Battle Styles | 2021 | Style emblem | 163 cards | Single Strike, Rapid Strike |
Sword & Shield | Chilling Reign | 2021 | Reign emblem | 198 cards | Calyrex VMAX |
Sword & Shield | Evolving Skies | 2021 | Sky emblem | 203 cards | Rayquaza VMAX, Dragonite V |
Sword & Shield | Fusion Strike | 2021 | Strike emblem | 284 cards | Mew VMAX, Genesect V |
Sword & Shield | Brilliant Stars | 2022 | Star emblem | 172 cards | Charizard VSTAR, Arceus VSTAR |
Sword & Shield | Astral Radiance | 2022 | Radiance emblem | 189 cards | Hisuian Pokemon |
Sword & Shield | Pokemon GO | 2022 | GO emblem | 78 cards | Charizard VSTAR, Mewtwo VSTAR |
Sword & Shield | Lost Origin | 2022 | Lost emblem | 196 cards | Giratina VSTAR |
Sword & Shield | Silver Tempest | 2022 | Tempest emblem | 195 cards | Lugia VSTAR |
Era | Set Name | Year | Symbol Description | Card Count | Notable Cards |
---|---|---|---|---|---|
Scarlet & Violet | Scarlet & Violet | 2023 | Scarlet and violet emblem | 258 cards | Miraidon, Koraidon |
Scarlet & Violet | Paldea Evolved | 2023 | Evolution emblem | 279 cards | Meowscarada, Skeledirge |
Scarlet & Violet | Obsidian Flames | 2023 | Flame emblem | 197 cards | Charizard ex, Arcanine ex |
Scarlet & Violet | 151 | 2023 | 151 emblem | 165 cards | All 151 original Pokemon |
Scarlet & Violet | Paradox Rift | 2023 | Rift emblem | 266 cards | Roaring Moon ex, Iron Valiant ex |
Scarlet & Violet | Temporal Forces | 2024 | Time emblem | 264 cards | Walking Wake ex, Iron Leaves ex |
Scarlet & Violet | Twilight Masquerade | 2024 | Masquerade emblem | 264 cards | Ogerpon ex |
Scarlet & Violet | Shrouded Fable | 2024 | Fable emblem | 82 cards | Pecharunt ex |
Scarlet & Violet | Stellar Miracle | 2024 | Miracle emblem | 264 cards | Terapagos ex |
Scarlet & Violet | Surging Sparks | 2024 | Spark emblem | 264 cards | Pikachu ex, Charizard ex |
These special sets don’t follow the standard expansion pattern and often feature unique symbols that collectors should recognize.
Special Set Type | Set Name | Year | Symbol Description | Key Characteristics |
---|---|---|---|---|
Black Star Promos | Black Star Promos | 1999-Present | Black star with “PROMO” | Distributed through events, magazines, and special promotions |
McDonald’s Collections | McDonald’s Pokemon | 2011, 2016, 2021, 2023 | McDonald’s arches with Pokemon | Distributed in Happy Meals, often feature reprinted cards |
POP Series | POP Series 1-9 | 2004-2007 | POP emblem with numbers | Player Organized Play tournament prizes |
Trainer Kits | Various Trainer Kits | 2007-Present | Kit-specific emblems | Two-player learning sets with exclusive cards |
Trick or Trade | Trick or Trade BOOster Bundle | 2022 | Halloween-themed emblem | Halloween promotional set with foil cards |
Prize Pack Series | Various Prize Packs | 2010-Present | Prize-specific emblems | Tournament prize support with exclusive cards |
Set symbols are crucial for card identification, collection organization, determining card value, and verifying authenticity in the Pokemon TCG community.
✅ Pro Tip: Always examine set symbols with proper lighting and magnification when identifying valuable cards. Small details in symbol printing can reveal authenticity.
I’ve seen collectors make these errors repeatedly, leading to misidentification and potential financial loss:
Set symbols are crucial for card identification, collection organization, determining card value, and verifying authenticity in the Pokemon TCG community.
⏰ Time Saver: Learn the most valuable set symbols first – Base Set shadowless, 1st Edition stamps, and modern chase variants. This knowledge prevents the most costly mistakes.
Counterfeit cards often have subtle but tell-tale signs in their set symbols:
Based on my experience organizing collections worth over $500,000, here’s the most effective system:
These resources will help you stay updated with new sets and verify difficult identifications:
While this guide provides comprehensive coverage, serious collectors benefit from printable checklists for collection tracking. Many online communities offer free PDF checklists organized by era and set.
Several apps can scan cards and automatically identify sets using image recognition technology. While helpful for bulk identification, always verify manually for valuable cards.
⚠️ Important: New sets are released regularly throughout 2025. Bookmark this guide and check back quarterly for updates on the latest Pokemon TCG expansions and their symbols.
Base Set 1 (1999) has a shadow beneath the art box and no set symbol, while Base Set 2 (2000) includes the oval Pokemon symbol and reprints with different numbering. Base Set 1 shadowless cards are significantly more valuable, often worth 3-5 times more than their Base Set 2 counterparts.
First edition cards have a “1st Edition” stamp on the left side of the card, typically near the artwork. This appears only on the initial print run of sets from 1999-2006. First edition Base Set cards are particularly valuable, with 1st edition Charizard often worth thousands of dollars compared to unlimited editions worth hundreds.
The rarest symbol is the 1999 Pokemon Base Set “no symbol” shadowless designation, as these were only produced in very limited quantities before the standard oval symbol was introduced. Other extremely rare symbols include special error card variations and early promotional symbols from 1999-2000 events.
McDonald’s Pokemon cards generally have minimal collector value, typically worth $1-5 each. However, some McDonald’s promotional cards from early runs (2011 and 2016) can be worth $10-25 if kept in mint condition. The 2023 Pikachu McDonald’s card has seen slight premium value due to social media popularity.
Check the set symbol for crisp edges and correct colors. Fake cards often have blurry symbols, wrong placement, or missing details. Also examine the card texture – authentic cards have a specific finish, and the energy symbols should be crisp, not pixelated. When in doubt, compare with a known authentic card from the same set.
The black star symbol indicates promotional cards that were distributed through special events, magazines, or promotions rather than standard booster packs. Black Star Promos (BSP) have used the same star symbol since 1999, so dating requires checking the copyright date and card text. Some BSP cards are quite valuable, particularly early promotional cards and those featuring popular Pokemon.
After cataloging thousands of Pokemon cards over two decades, I’ve learned that set symbol mastery is the foundation of successful collecting. This comprehensive guide provides every official Pokemon TCG set symbol from 2025, organized for easy reference and identification.
For Beginners: Start by learning the major era symbols – Original Series oval, EX Series gems, and modern era emblems. Focus on identifying Base Set variants first, as these contain many of the most valuable cards.
For Intermediate Collectors: Master the special sets and promotional symbols. Black Star Promos and McDonald’s sets often contain valuable variants that casual collectors overlook.
For Advanced Collectors: Pay attention to counterfeit detection techniques and rare error cards. The most valuable discoveries often come from properly identifying unusual symbol variations and print errors.
Remember that Pokemon TCG set symbols are crucial for card identification, collection organization, determining card value, and verifying authenticity in the Pokemon TCG community. This guide will be updated regularly as new sets are released throughout 2025, ensuring you always have the most current information for your collection.